Los Angeles City
0
Mt. San Antonio
1
Final | 1 | 2 | T |
---|---|---|---|
Los Angeles City () | 0 | 0 | 0 |
Mt. San Antonio () | 0 | 1 | 1 |
Los Angeles City
0
Mt. San Antonio
7
Final | 1 | 2 | T |
---|---|---|---|
Los Angeles City () | 0 | 0 | 0 |
Mt. San Antonio () | 1 | 6 | 7 |
LA Harbor
3
Los Angeles City
0
Final | 1 | 2 | 3 | T |
---|---|---|---|---|
LA Harbor | 25 | 25 | 25 | 3 |
Los Angeles City | 7 | 23 | 16 | 0 |
Scoreboard
Photo Gallery
Standings
Team | Conf | Overall |
---|---|---|
El Camino | 7-1-1 | 14-1-3 |
Cerritos | 6-0-3 | 12-2-4 |
Mt. San Antonio | 6-2-1 | 13-2-4 |
Long Beach | 5-2-2 | 14-3-2 |
Pasadena City | 5-4 | 13-6 |
Los Angeles City | 4-4-1 | 10-6-4 |
Compton | 3-5-1 | 7-7-3 |
East Los Angeles | 1-5-3 | 4-11-5 |
Rio Hondo | 2-7 | 3-15-1 |
LA Harbor | 0-9 | 3-13-1 |
Team | Conf | Overall |
---|---|---|
Mt. San Antonio | 9-0 | 13-4-3 |
Pasadena City | 8-1 | 16-1-1 |
Long Beach | 6-2-1 | 10-3-4 |
Cerritos | 6-3 | 7-8-4 |
El Camino | 4-3-2 | 8-6-4 |
Rio Hondo | 3-5-1 | 5-11-2 |
LA Harbor | 3-6 | 5-11-1 |
Compton | 1-7-1 | 3-12-2 |
Los Angeles City | 1-7-1 | 3-16-1 |
East Los Angeles | 0-7-2 | 1-13-3 |
North Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Mt. San Antonio | 10 | 9-1 | 0.900 | 29 | 25-4 | 0.862 |
East Los Angeles | 10 | 7-3 | 0.700 | 30 | 21-9 | 0.700 |
Pasadena City | 10 | 7-3 | 0.700 | 30 | 19-11 | 0.633 |
LA Trade Tech | 10 | 5-5 | 0.500 | 29 | 16-13 | 0.552 |
Los Angeles City | 10 | 1-9 | 0.100 | 28 | 5-23 | 0.179 |
Rio Hondo | 10 | 1-9 | 0.100 | 28 | 4-24 | 0.143 |
South Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Cerritos | 10 | 10-0 | 1.000 | 30 | 20-10 | 0.667 |
LA Harbor | 10 | 6-4 | 0.600 | 28 | 11-17 | 0.393 |
Long Beach | 10 | 4-6 | 0.400 | 28 | 11-17 | 0.393 |
Compton | 10 | 3-7 | 0.300 | 28 | 9-19 | 0.321 |
El Camino | 10 | 1-9 | 0.100 | 28 | 8-20 | 0.286 |
North Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Mt. San Antonio | 4 | 4-0 | 1.000 | 22 | 16-6 | 0.727 |
Pasadena City | 5 | 4-1 | 0.800 | 25 | 13-12 | 0.520 |
East Los Angeles | 5 | 2-3 | 0.400 | 23 | 7-16 | 0.304 |
Rio Hondo | 5 | 1-4 | 0.200 | 19 | 3-16 | 0.158 |
Los Angeles City | 3 | 0-3 | 0.000 | 14 | 1-13 | 0.071 |
South Division
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Cerritos | 5 | 5-0 | 1.000 | 18 | 16-2 | 0.889 |
Long Beach | 5 | 4-1 | 0.800 | 19 | 18-1 | 0.947 |
El Camino | 5 | 2-3 | 0.400 | 19 | 7-12 | 0.368 |
LA Harbor | 5 | 1-4 | 0.200 | 16 | 6-10 | 0.375 |
Compton | 4 | 0-4 | 0.000 | 16 | 2-14 | 0.125 |